Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Hottest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Temperature for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | April Mean Max Temp °C |
---|---|---|
1 | Collinsvale, TAS | 8.0°C |
2 | Dinner Plain, VIC | 9.6°C |
3 | Tullah, TAS | 10.8°C |
4 | Perisher Village, NSW | 11.3°C |
5 | Jindabyne, NSW | 11.3°C |
6 | Lakewood Estate, NSW | 11.3°C |
7 | Myrtleford, VIC | 11.6°C |
8 | Fern Tree, TAS | 11.7°C |
9 | Kingston, TAS | 11.7°C |
10 | Rosebery, TAS | 12.4°C |
11 | Waratah, TAS | 12.4°C |
12 | New Norfolk, TAS | 13.5°C |
13 | Thredbo Village, NSW | 13.9°C |
14 | Kyneton, VIC | 14.9°C |
15 | Lancefield, VIC | 14.9°C |
16 | Tylden, VIC | 14.9°C |
17 | Romsey, VIC | 14.9°C |
18 | Woodend, VIC | 14.9°C |
19 | Trentham, VIC | 14.9°C |
20 | Mount Macedon, VIC | 14.9°C |
21 | Macedon, VIC | 14.9°C |
22 | Riddells Creek, VIC | 14.9°C |
23 | Blackwood, VIC | 14.9°C |
24 | Gisborne, VIC | 14.9°C |
25 | New Gisborne, VIC | 14.9°C |
26 | Delegate, NSW | 15.4°C |
27 | Coldstream, VIC | 15.4°C |
28 | Seville East, VIC | 15.4°C |
29 | Woori Yallock, VIC | 15.4°C |
30 | Emerald, VIC | 15.4°C |
31 | Cockatoo, VIC | 15.4°C |
32 | Menzies Creek, VIC | 15.4°C |
33 | Eaglehawk Neck, TAS | 15.7°C |
34 | Nubeena, TAS | 15.7°C |
35 | White Beach, TAS | 15.7°C |
36 | Smithton, TAS | 15.7°C |
37 | Nimmitabel, NSW | 15.7°C |
38 | Oatlands, TAS | 15.9°C |
39 | Maydena, TAS | 15.9°C |
40 | Marysville, VIC | 15.9°C |
41 | Kinglake, VIC | 15.9°C |
42 | St Andrews, VIC | 15.9°C |
43 | Healesville, VIC | 15.9°C |
44 | Yarra Glen, VIC | 15.9°C |
45 | Pheasant Creek, VIC | 15.9°C |
46 | Kinglake West, VIC | 15.9°C |
47 | Buxton, VIC | 15.9°C |
48 | Hazeldene, VIC | 15.9°C |
49 | Zeehan, TAS | 16.3°C |
50 | Queenstown, TAS | 16.3°C |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Mount Barker
Yowrie River
Stockyard Gully Tunnel
Newman
Tenterfield
Queensland
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.