Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Windiest Places Now | Calmest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | Annual Mean Windspeed at 3pm (km/h) |
---|---|---|
1 | Minmi, NSW | 32 km/h |
2 | Newcastle, NSW | 32 km/h |
3 | Awaba, NSW | 32 km/h |
4 | Rathmines, NSW | 32 km/h |
5 | Seahampton, NSW | 32 km/h |
6 | Killingworth, NSW | 32 km/h |
7 | Eden, NSW | 24.8 km/h |
8 | Ocean Shores, NSW | 23.3 km/h |
9 | Brunswick Heads, NSW | 23.3 km/h |
10 | Byron Bay, NSW | 23.3 km/h |
11 | Bangalow, NSW | 23.3 km/h |
12 | Suffolk Park, NSW | 23.3 km/h |
13 | South Golden Beach, NSW | 23.3 km/h |
14 | Moruya, NSW | 22.5 km/h |
15 | Moruya Heads, NSW | 22.5 km/h |
16 | Tomakin, NSW | 22.5 km/h |
17 | Broulee, NSW | 22.5 km/h |
18 | Mossy Point, NSW | 22.5 km/h |
19 | Tuross Head, NSW | 22.5 km/h |
20 | Lennox Head, NSW | 21.6 km/h |
21 | Ballina, NSW | 21.6 km/h |
22 | Hyland Park, NSW | 21.4 km/h |
23 | Nambucca Heads, NSW | 21.4 km/h |
24 | Bowraville, NSW | 21.4 km/h |
25 | Macksville, NSW | 21.4 km/h |
26 | Scotts Head, NSW | 21.4 km/h |
27 | Stuarts Point, NSW | 21.4 km/h |
28 | South West Rocks, NSW | 21.4 km/h |
29 | Hat Head, NSW | 21.4 km/h |
30 | Bundeena, NSW | 21.2 km/h |
31 | Tweed Heads, NSW | 21.1 km/h |
32 | Chain Valley Bay, NSW | 20.8 km/h |
33 | Wyee, NSW | 20.8 km/h |
34 | Lake Munmorah, NSW | 20.8 km/h |
35 | Avondale, NSW | 20.8 km/h |
36 | Cooranbong, NSW | 20.8 km/h |
37 | Dora Creek, NSW | 20.8 km/h |
38 | Yarrawonga Park, NSW | 20.8 km/h |
39 | Silverwater, NSW | 20.8 km/h |
40 | Morisset, NSW | 20.8 km/h |
41 | Bonnells Bay, NSW | 20.8 km/h |
42 | Brightwaters, NSW | 20.8 km/h |
43 | Windermere Park, NSW | 20.8 km/h |
44 | Wyee Point, NSW | 20.8 km/h |
45 | Nords Wharf, NSW | 20.8 km/h |
46 | Gwandalan, NSW | 20.8 km/h |
47 | Mannering Park, NSW | 20.8 km/h |
48 | Wyong, NSW | 20.8 km/h |
49 | Budgewoi, NSW | 20.8 km/h |
50 | The Entrance, NSW | 20.8 km/h |
Note: data is based on Australian Bureau of Meteorology historical observations of mean wind speed at 3pm.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.