Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Windiest Places Now | Calmest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | Annual Mean Windspeed at 3pm (km/h) |
|---|---|---|
| 1 | Craiglie, QLD | 25.2 km/h |
| 2 | Newell, QLD | 25.2 km/h |
| 3 | Mossman, QLD | 25.2 km/h |
| 4 | Port Douglas, QLD | 25.2 km/h |
| 5 | Bowen, QLD | 25.2 km/h |
| 6 | Merinda, QLD | 25.2 km/h |
| 7 | Cooya, QLD | 25.2 km/h |
| 8 | Wonga, QLD | 25.2 km/h |
| 9 | Hideaway Bay, QLD | 25.2 km/h |
| 10 | Bucasia, QLD | 21.9 km/h |
| 11 | Shoal Point, QLD | 21.9 km/h |
| 12 | Eimeo, QLD | 21.9 km/h |
| 13 | Blacks Beach, QLD | 21.9 km/h |
| 14 | Nindaroo, QLD | 21.9 km/h |
| 15 | Miriam Vale, QLD | 21.7 km/h |
| 16 | Seventeen Seventy, QLD | 21.7 km/h |
| 17 | Agnes Water, QLD | 21.7 km/h |
| 18 | Lucinda, QLD | 21.7 km/h |
| 19 | Halifax, QLD | 21.7 km/h |
| 20 | Taylors Beach, QLD | 21.7 km/h |
| 21 | Palm Island, QLD | 21.7 km/h |
| 22 | Cannonvale, QLD | 21.5 km/h |
| 23 | Proserpine, QLD | 21.5 km/h |
| 24 | Midge Point, QLD | 21.5 km/h |
| 25 | Mount Julian, QLD | 21.5 km/h |
| 26 | Eagle Heights, QLD | 21.4 km/h |
| 27 | North Tamborine, QLD | 21.4 km/h |
| 28 | Mount Tamborine, QLD | 21.4 km/h |
| 29 | Canungra, QLD | 21.4 km/h |
| 30 | Hector, QLD | 21 km/h |
| 31 | Mackay, QLD | 21 km/h |
| 32 | Sarina Beach, QLD | 21 km/h |
| 33 | Campwin Beach, QLD | 21 km/h |
| 34 | Grasstree Beach, QLD | 21 km/h |
| 35 | Half Tide Beach, QLD | 21 km/h |
| 36 | Bakers Creek, QLD | 21 km/h |
| 37 | Sarina, QLD | 21 km/h |
| 38 | Armstrong Beach, QLD | 21 km/h |
| 39 | Warraber, QLD | 20.9 km/h |
| 40 | Umagico, QLD | 20.9 km/h |
| 41 | Saint Pauls, QLD | 20.9 km/h |
| 42 | Thursday Island, QLD | 20.9 km/h |
| 43 | New Mapoon, QLD | 20.9 km/h |
| 44 | Bamaga, QLD | 20.9 km/h |
| 45 | Hammond Island, QLD | 20.9 km/h |
| 46 | Injinoo, QLD | 20.9 km/h |
| 47 | Badu, QLD | 20.9 km/h |
| 48 | Mabuiag, QLD | 20.9 km/h |
| 49 | Mount Larcom, QLD | 20.5 km/h |
| 50 | Gladstone, QLD | 20.5 km/h |
Note: data is based on Australian Bureau of Meteorology historical observations of mean wind speed at 3pm.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
The Entrance
Wooramel River North
Otway Range
Merimbula
Mount Pieter Botte
Orroral River
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.